Placements
Placements
The following are the various organisations our Polytechnic students have been successfully got placements
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
038 - MRAGR GOVERNMENT POLYTECHNIC, VIZIANAGARAM
ELECTRICAL & ELECTRONICS ENGINEERING SECTION
ELECTRICAL & ELECTRONICS ENGINEERING SECTION
| S.NO | ACADEMIC YEAR | BRANCH | NAME OF THE COMPANY | NO. OF STUDENTS PLACED | PACKAGE |
| 1 | 2020-2021 | ELECTRICAL & ELECTRONICS ENGG | ASIAN PAINTS | 3 | 325000 |
| 2 | 2020-2021 | ELECTRICAL & ELECTRONICS ENGG | DIAKEN | 1 | 180000 |
| 3 | 2021-2022 | ELECTRICAL & ELECTRONICS ENGG | Dr. REDDYS LAB | 4 | 200000 |
| 4 | 2022-2023 | ELECTRICAL & ELECTRONICS ENGG | WHEELS INDIA LTD | 21 | 220000 |
| 5 | 2022-2023 | ELECTRICAL & ELECTRONICS ENGG | AMARAVATHI POWER SOLUTIONS | 4 | 220000 |
| 6 | 2022-2023 | ELECTRICAL & ELECTRONICS ENGG | EFFTRONICS | 1 | 280000 |
| 7 | 2022-2023 | ELECTRICAL & ELECTRONICS ENGG | AM/NS INDIA | 3 | 180000 |
| 8 | 2022-2023 | ELECTRICAL & ELECTRONICS ENGG | DR REDDY'S LAB | 1 | 240000 |
| 9 | 2023-2024 | ELECTRICAL & ELECTRONICS ENGG | Vikhyat EV Motors | 7 | 180000 |
| 10 | 2023-2024 | ELECTRICAL & ELECTRONICS ENGG | ATHALA INDUSTRIAL PVT LTD | 12 | 144000 |
| 11 | 2023-2024 | ELECTRICAL & ELECTRONICS ENGG | TCS | 25 | 216000 |
| 12 | 2023-2024 | ELECTRICAL & ELECTRONICS ENGG | KIA Motors | 1 | 186000 |
| 13 | 2024-2025 | ELECTRICAL & ELECTRONICS ENGG | MEDHA SERVO DRIVE | 1 | 320000 |
| 14 | 2024-2025 | ELECTRICAL & ELECTRONICS ENGG | ROYAL ENFIELD | 40 | 222000 |
| 15 | 2024-2025 | ELECTRICAL & ELECTRONICS ENGG | ATHALA INDUSTRIAL PVT.LTD. | 18 | 260000 |
| 16 | 2024-2025 | ELECTRICAL & ELECTRONICS ENGG | VIKHYAT EV MOTORS | 1 | 250000 |
MRAGR GOVT. POLYTECHNIC, VIZIANAGARAM :: MECHANICAL ENGG. SECTION
PLACEMENT DETAILS AY 2024-2025
PLACEMENT DETAILS AY 2024-2025
| S. NO. | PIN | Name of the Candidate | Name of the Company |
| 1 | 21038-M-015 | BANTU SAIRAM | Rane (Madras) Ltd |
| 2 | 21038-M-016 | BEELA YESWANTH | Royal Enfield, Wheels India |
| 3 | 21038-M-029 | DURGASI KUMAR | Royal Enfield |
| 4 | 21038-M-046 | JAMI DILEEP | Royal Enfield |
| 5 | 22038-M-002 | Allu Venkatesh | Royal Enfield, Wheels India |
| 6 | 22038-M-003 | A. Visweswara Rao | Royal Enfield, Wheels India |
| 7 | 22038-M-007 | Battini Gopi | Rane (Madras) Ltd |
| 8 | 22038-M-008 | Battu Jayaprakash | Royal Enfield |
| 9 | 22038-M-009 | Bheri Lokesh | Royal Enfield |
| 10 | 22038-M-010 | Boddu Nagasiva | Rane (Madras) Ltd |
| 11 | 22038-M-011 | Bommali Pardhu | Rane (Madras) Ltd |
| 12 | 22038-M-013 | Bongu Duryodhana | Rane (Madras) Ltd |
| 13 | 22038-M-014 | Boni Sai Charan | Rane (Madras) Ltd |
| 14 | 22038-M-015 | Budagatla Rajababu | Rane (Madras) Ltd |
| 15 | 22038-M-016 | Byrraju Sandeep | Royal Enfield, Wheels India |
| 16 | 22038-M-017 | Challa Venkatesh | Royal Enfield, Wheels India |
| 17 | 22038-M-018 | Chappa Sarva Devudu | Wheels India |
| 18 | 22038-M-019 | Cheedi Vamsi | Rane (Madras) Ltd |
| 19 | 22038-M-020 | Chintada Bojiraju | Royal Enfield, Wheels India |
| 20 | 22038-M-021 | C. Jaipavan Kumar | Rane (Madras) Ltd |
| 21 | 22038-M-022 | Chollangi Sankar | Royal Enfield, Wheels India |
| 22 | 22038-M-026 | Dindi Uma Mahesh | Royal Enfield |
| 23 | 22038-M-027 | Donkana Rajesh | Rane (Madras) Ltd |
| 24 | 22038-M-028 | Dungu Vamsi | Royal Enfield, Wheels India |
| 25 | 22038-M-029 | G.C. Venkata Kasinath | Royal Enfield |
| 26 | 22038-M-030 | Gedela Suri Babu | Royal Enfield, Wheels India |
| 27 | 22038-M-031 | Ginne Yagneswar | Royal Enfield, Wheels India |
| 28 | 22038-M-033 | Gollu Varun Kumar | Royal Enfield, Wheels India |
| 29 | 22038-M-034 | Gorakala Ravi | Rane (Madras) Ltd |
| 30 | 22038-M-035 | Gorle Umesh Vardhan | Royal Enfield |
| 31 | 22038-M-036 | Gudla Pavan Kalyan | Rane (Madras) Ltd |
| 32 | 22038-M-038 | Gurugubelli Aravind | Royal Enfield |
| 33 | 22038-M-039 | I. Mani Bhushan Akhil | Rane (Madras) Ltd |
| 34 | 22038-M-040 | Isanagiri Madhuri | Wheels India |
| 35 | 22038-M-042 | Jana Vasu | Royal Enfield, Wheels India |
| 36 | 22038-M-043 | Javvadi Yagneswararao | Royal Enfield |
| 37 | 22038-M-044 | Kale Rajeswari | Royal Enfield |
| 38 | 22038-M-045 | Kalla Hemanth Kumar | Royal Enfield, Wheels India |
| 39 | 22038-M-046 | Kamaka Sai Kiran | Royal Enfield |
| 40 | 22038-M-050 | Kevati Anil | Royal Enfield, Wheels India |
| 41 | 22038-M-053 | Kolli Govardhana Rao | Royal Enfield |
| 42 | 22038-M-054 | Kolli Srinivas | Royal Enfield, Wheels India, GE Aerospace |
| 43 | 22038-M-055 | K. Sai Srinivasa Rao | Royal Enfield, Wheels India, GE Aerospace |
| 44 | 22038-M-056 | K. Janakiramudu | Royal Enfield |
| 45 | 22038-M-057 | Kosuru Pradeep | Rane (Madras) Ltd |
| 46 | 22038-M-058 | K. Pavan Rishi | Royal Enfield, Wheels India, GE Aerospace |
| 47 | 22038-M-059 | Lokireddy Ajay | Rane (Madras) Ltd |
| 48 | 22038-M-060 | Maddu Vamsi | Rane (Madras) Ltd |
| 49 | 22038-M-061 | Siruvuri Jagadeswari | Royal Enfield |
| 50 | 22060-M-041 | P Vijay Kumar | Royal Enfield, Wheels India |
| 51 | 22533-M-018 | N Prasad | Wheels India |
| 52 | 22533-M-024 | R Durga Dilip | Royal Enfield |
| 53 | 22533-M-030 | V Lokesh | Wheels India |
| 54 | 22533-M-033 | K Harish Kumar | Royal Enfield |
| 55 | 22038-M-062 | MADEM HEMANTH KUMAR | Wheels India |
| 56 | 22038-M-063 | MAJJI PRAVEEN KUMAR | Royal Enfield |
| 57 | 22038-M-065 | MARANA JEEVAN KUMAR | Royal Enfield, Wheels India |
| 58 | 22038-M-067 | MOIDA LOKESH | Wheels India |
| 59 | 22038-M-068 | MUGGU CHIRANJEEVI | Royal Enfield |
| 60 | 22038-M-069 | MUNURU SRAVAN KUMAR | Royal Enfield, Wheels India |
| 61 | 22038-M-070 | MUUDA RAMAKRISHNA | Royal Enfield, Wheels India |
| 62 | 22038-M-071 | NADIPILLI TARUN | Royal Enfield, Wheels India |
| 63 | 22038-M-072 | NAKKA SURYANARAYANA | Royal Enfield, Wheels India |
| 64 | 22038-M-074 | NIRJOGI CHAITANYA | Royal Enfield, Wheels India |
| 65 | 22038-M-075 | PADALA SURYA TEJESH | Royal Enfield, Wheels India |
| 66 | 22038-M-076 | PALLA CHANDRA SHEKAR | Royal Enfield |
| 67 | 22038-M-078 | PARADESI GOWTHAM | Royal Enfield, Wheels India |
| 68 | 22038-M-079 | PATHINI AJAY KUMAR | Royal Enfield, Wheels India, GE Aerospace |
| 69 | 22038-M-080 | PATTHIKAYALA RAJESH | Royal Enfield, Wheels India |
| 70 | 22038-M-081 | PEDAGADA GOUTHAM | Royal Enfield |
| 71 | 22038-M-083 | PERAVILLI VENKATESH | Wheels India, GE Aerospace |
| 72 | 22038-M-085 | POTHALA SYAM KUMAR | Wheels India |
| 73 | 22038-M-086 | POTNURU DHANUSH | Royal Enfield |
| 74 | 22038-M-087 | PREMAMPOLU BHARANI TEJA | Royal Enfield, Wheels India, GE Aerospace |
| 75 | 22038-M-088 | PULLAGUJJI CHARLES | Royal Enfield |
| 76 | 22038-M-089 | PULLE V. S. LAKSHMI SARADHI | Royal Enfield, Wheels India, GE Aerospace, TATA ASL |
| 77 | 22038-M-090 | REDDI RAJESH | Royal Enfield, Wheels India |
| 78 | 22038-M-091 | REDDI SYAM KUMAR | Royal Enfield, GE Aerospace |
| 79 | 22038-M-092 | ROHITH BODDU | Royal Enfield, Wheels India |
| 80 | 22038-M-093 | S SRI RAM SAI VARDHAN | Royal Enfield, Wheels India, TATA ASL |
| 81 | 22038-M-094 | SABBI TARUN KUMAR | Royal Enfield, Wheels India |
| 82 | 22038-M-095 | SAMMANGI VIJAYA KRISHNA | Wheels India |
| 83 | 22038-M-096 | SARVASIDDHI RAVI KIRAN | Royal Enfield |
| 84 | 22038-M-097 | SHAIK ADIL | Wheels India |
| 85 | 22038-M-098 | SHAMBANA VENUGOPALACHARY | Royal Enfield, Wheels India |
| 86 | 22038-M-101 | SIVAKOTI TEJA KIRAN | Royal Enfield, TATA ASL |
| 87 | 22038-M-102 | SIVVALA GANESH | Wheels India |
| 88 | 22038-M-103 | SONTYANA SANTHI KIRAN | Royal Enfield |
| 89 | 22038-M-108 | TAGARAMPUDI LALITH KUMAR | Royal Enfield |
| 90 | 22038-M-109 | TALAGANA KISHOR | Wheels India |
| 91 | 22038-M-110 | TELUKALA ROHITH KUMAR SAHU | Royal Enfield, Wheels India |
| 92 | 22038-M-112 | VANA RAMA GOVINDA | Royal Enfield, Wheels India, GE Aerospace |
| 93 | 22038-M-113 | VANGAPANDU DHANANJI | Royal Enfield |
| 94 | 22038-M-115 | VANUMA APPARAO | Royal Enfield |
| 95 | 22038-M-116 | VASANTHA BHAGAVAN | Royal Enfield |
| 96 | 22038-M-117 | VELUGULA SURYARAO | Royal Enfield, GE Aerospace |
| 97 | 22038-M-118 | VELUGULA UMA UDAY | Royal Enfield, GE Aerospace |
| 98 | 22038-M-120 | YEGI CHANDU | Royal Enfield |
| 99 | 22038-M-121 | YEGIREDDI YEKANKSH | Royal Enfield |
| 100 | 22038-M-122 | RAPETI KUMAR | Wheels India |
| 101 | 22038-M-123 | MEESALA BHASKAR SIVA KUMAR | Royal Enfield, Wheels India, GE Aerospace |
MRAGR GOVT. POLYTECHNIC, VIZIANAGARAM :: MECHANICAL ENGG. SECTION
PLACEMENT DETAILS AY 2023-2024
PLACEMENT DETAILS AY 2023-2024
| S.NO | PIN | FULL NAME OF THE STUDENT | Name of the Company / Companies |
| 1 | 21038-M-001 | Abotu.rakesh | Wheels India |
| 2 | 21038-M-002 | A. Eswar sai | Royal Enfield |
| 3 | 21038-M-003 | A.chaitanya | Royal Enfield, Wheels India |
| 4 | 21038-M-007 | Annepu sumanth | Royal Enfield |
| 5 | 21038-M-008 | Arajalla anilkumar | Royal Enfield, Wheels India |
| 6 | 21038-M-010 | AVALA RAMANA | Royal Enfield, Wheels India, AMNS, GE aerospace, MEIL, Coca Cola |
| 7 | 21038-M-011 | AVASARALA SRI SURYA VAMSI | Royal Enfield |
| 8 | 21038-M-013 | BALAGA TIRUPATHI | Royal Enfield |
| 9 | 21038-M-014 | Bandaru Likhitha | Royal Enfield |
| 10 | 21038-M-018 | Bhojuraju kurmesh | Royal Enfield, Wheels India |
| 11 | 21038-M-019 | BODASINGI. JYOTHIKA | Royal Enfield |
| 12 | 21038-M-020 | Boddeti Rishi tej | Royal Enfield |
| 13 | 21038-M-022 | CHAPPA MAHENDRA | Royal Enfield, AMNS |
| 14 | 21038-M-023 | CHERUKURI SAI KUMAR | Royal Enfield, GE aerospace |
| 15 | 21038-M-025 | Ch Hemanth Sai kumar | Royal Enfield, MEIL |
| 16 | 21038-M-026 | Dangeti.dhilliswararao | Royal Enfield |
| 17 | 21038-M-028 | D.shankar | Royal Enfield, Wheels India, AMNS, GE aerospace |
| 18 | 21038-M-030 | Gadidesi kartheek yadav | Royal Enfield |
| 19 | 21038-M-031 | Karthik Ganaparapu | Royal Enfield |
| 20 | 21038-M-032 | G DEEVAN SANJAY | Royal Enfield |
| 21 | 21038-M-034 | Ganta.Manoj | Royal Enfield, Wheels India |
| 22 | 21038-M-037 | Giduthuri jaswanth kumar | Royal Enfield, Wheels India, MEIL |
| 23 | 21038-M-040 | Gottapu.Abhishek | Royal Enfield, Wheels India, Coca Cola |
| 24 | 21038-M-042 | GUNTLA HEMANTH | Royal Enfield, Wheels India |
| 25 | 21038-M-045 | Gurugubelli.Ravi Kumar | Royal Enfield |
| 26 | 21038-M-047 | JAMPANA SAI | Royal Enfield, GE aerospace |
| 27 | 21038-M-048 | KALLA NAGESH | Wheels India |
| 28 | 21038-M-049 | Kandala Abhay minnesh | Wheels India |
| 29 | 21038-M-050 | KANDI PUJITH | Royal Enfield, AMNS, GE aerospace |
| 30 | 21038-M-052 | K. HARSHITHA | Royal Enfield |
| 31 | 21038-M-055 | KATTA RAVI KUMAR | Royal Enfield, Wheels India |
| 32 | 21038-M-056 | KOLLA ANIMESH BHAGAVAN | Royal Enfield, GE aerospace |
| 33 | 21038-M-061 | Konthala Himesh | Royal Enfield, Wheels India, AMNS |
| 34 | 21038-M-063 | Korikana sivasai | Royal Enfield |
| 35 | 21038-M-065 | Kota.Koteswara Rao | Royal Enfield, Wheels India |
| 36 | 21208-M-025 | KINTADA MADHU | Royal Enfield |
| 37 | 21533-M-013 | Gedda vijay kumar | Wheels India |
| 38 | 21533-M-015 | GOMPA.SATISH | Royal Enfield, Wheels India |
| 39 | 21533-M-018 | K. Bhanu prasad | Wheels India |
| 40 | 21533-M-019 | K. Jaya krishna | Wheels India, GE aerospace |
| 41 | 21533-M-045 | y. vinay karthik | Wheels India |
| 42 | 21533-M-048 | Sankabhatula Harsha Vardhan | Royal Enfield |
| 43 | 21038-M-067 | KOVVADA NANDU KUMAR | Royal Enfield |
| 44 | 21038-M-068 | LENKA GANESH | Royal Enfield, AMNS, GE aerospace, MEIL |
| 45 | 21038-M-069 | Lenka Hemanth | Royal Enfield |
| 46 | 21038-M-070 | Mahadevu dileep | Wheels India |
| 47 | 21038-M-072 | Maradana.Manoj kumar | Royal Enfield, AMNS |
| 48 | 21038-M-073 | Maradana syam prasad | Wheels India |
| 49 | 21038-M-074 | Marla Harika | Wheels India |
| 50 | 21038-M-075 | M.Mani kanta | Royal Enfield, Wheels India |
| 51 | 21038-M-076 | M. Praveen kumar | Royal Enfield, Wheels India |
| 52 | 21038-M-077 | MUGGU BHARGAV | Royal Enfield |
| 53 | 21038-M-079 | M.HARIKIRAN | Royal Enfield, Wheels India, GE aerospace |
| 54 | 21038-M-081 | Narayanapuram.Sunil | Royal Enfield, Wheels India |
| 55 | 21038-M-082 | N.Manoj rahul | Royal Enfield |
| 56 | 21038-M-083 | Paila. Chandrasekhar | Royal Enfield, Wheels India, GE aerospace |
| 57 | 21038-M-084 | PAILA JAMES | Wheels India |
| 58 | 21038-M-085 | PAKKI. PAVAN SURAJ | Royal Enfield, Wheels India, AMNS, MEIL |
| 59 | 21038-M-088 | Palivela Giridhar | Royal Enfield, Wheels India, AMNS |
| 60 | 21038-M-089 | Pandiri.swathi | Royal Enfield |
| 61 | 21038-M-090 | Pantham.Tharun Kumar | Royal Enfield |
| 62 | 21038-M-091 | Patana Rajesh | Royal Enfield |
| 63 | 21038-M-092 | Pathigulla yogendra | Royal Enfield, Wheels India |
| 64 | 21038-M-093 | pedagada.chandramouli | Royal Enfield |
| 65 | 21038-M-094 | Pillala Mourya | Royal Enfield, Wheels India |
| 66 | 21038-M-096 | Polavarapu Srinu | Royal Enfield |
| 67 | 21038-M-097 | P.Jnanesh Bala Surya | Royal Enfield, GE aerospace |
| 68 | 21038-M-101 | Potnuru Raju | Royal Enfield, Wheels India |
| 69 | 21038-M-102 | Raghumanda krishna vamsi | Royal Enfield |
| 70 | 21038-M-103 | RAJANA SYAM KUMAR | Royal Enfield, Wheels India, GE aerospace |
| 71 | 21038-M-106 | Robbi manohar | Royal Enfield |
| 72 | 21038-M-107 | ROWTHU DAVID VENU VIKAS | Royal Enfield, Wheels India, AMNS, GE aerospace |
| 73 | 21038-M-108 | RYALI GOPICHAND | Royal Enfield |
| 74 | 21038-M-109 | SampathiRao.Jaswanth Raju | Royal Enfield |
| 75 | 21038-M-110 | Saragadam durga prasad | Royal Enfield, Wheels India |
| 76 | 21038-M-111 | SHAIK ISMAIL | Royal Enfield, Wheels India |
| 77 | 21038-M-112 | SHAIK JAVED AKTHAR | Wheels India |
| 78 | 21038-M-113 | SHAIK.LATIF | Royal Enfield, Wheels India |
| 79 | 21038-M-115 | SRIKAKULAPU KOTA ADITYA | Royal Enfield, Wheels India |
| 80 | 21038-M-116 | S.harsha vardhan | Wheels India |
| 81 | 21038-M-117 | Sunkari Bharathi | Royal Enfield |
| 82 | 21038-M-118 | SUNKARA RAVI KUMAR | Wheels India |
| 83 | 21038-M-119 | Suvvari sunil kumar | Royal Enfield, Wheels India |
| 84 | 21038-M-120 | Syed Altaf | Royal Enfield |
| 85 | 21038-M-121 | Tallapudi Manasa | Royal Enfield |
| 86 | 21038-M-123 | THURUBILLI HEMANTH KUMAR | Royal Enfield |
| 87 | 21038-M-124 | Tumpalli Hemanth Kumar | Royal Enfield, Wheels India, AMNS, GE aerospace, MEIL |
| 88 | 21038-M-125 | TUTIKA NITIN | Royal Enfield |
| 89 | 21038-M-129 | Vundrallalokesh | Royal Enfield, Wheels India |
| 90 | 21038-M-130 | Vuriti. Ramana karthikeya | Royal Enfield, Wheels India |
MRAGR GOVT. POLYTECHNIC, VIZIANAGARAM :: MECHANICAL ENGG. SECTION
PLACEMENT DETAILS AY 2022-2023
PLACEMENT DETAILS AY 2022-2023
| S.NO | PIN | FULL NAME OF THE STUDENT | Name of the Company / Companies |
| 1 | 20038-M-076 | M. Kiran | Amaravathi Power Associates, Vizag |
| 2 | 20038-M-027 | Ch. Chandrika | First Solar Ventures |
| 3 | 20038-M-033 | D. Susmitha | First Solar Ventures |
| 4 | 20038-M-039 | D. Surya Lakshmi | First Solar Ventures |
| 5 | 20038-M-053 | K. Harika | First Solar Ventures |
| 6 | 20038-M-056 | K. Pavani | First Solar Ventures |
| 7 | 20038-M-090 | N. Jahnavi | First Solar Ventures |
| 8 | 20038-M-033 | D. Venkata Sai Sushmitha | AMNS |
| 9 | 20038-M-055 | K. Durga Gowtham | AMNS |
| 10 | 20038-M-051 | J. Hemantharao | AMNS |
| 11 | 20038-M-121 | S. Harshavardhan | AMNS |
| 12 | 20038-M-072 | MADDI SHANMUKH AKHIL REDDY | Dr. Reddys Labs |
| 13 | 20038-M-121 | SUVVARI HARSHAVARDHAN | Dr. Reddys Labs |
| 14 | 20038-M-107 | DURGA PRASAD REDDY | Dr. Reddys Labs |
| 15 | 20038-M-100 | PENUMATSA NAGA KEDHARANATH VARMA | Dr. Reddys Labs |
| 16 | 20038-M-007 | ANUMALISETTI SATYA BHAGAVAN | Dr. Reddys Labs |
| 17 | 20038-M-103 | ISWARYA RAMBARKI | Dr. Reddys Labs |
| 18 | 20038-M-130 | VASAVI YANDRA | Dr. Reddys Labs |
| 19 | 20038-M-120 | CHANDU POORNA | Dr. Reddys Labs |
| 20 | 20038-M-127 | Yalla Latha | Dr. Reddys Labs |
| 21 | 20038-M-094 | VAMSI PALIVELA DEVA SIMHA SUNDARA | Dr. Reddys Labs |
| 22 | 20038-M-125 | VOONNA GURUNADH GUPTA | Dr. Reddys Labs |
| 23 | 20038-M-079 | Kumar maroju Naveen | Dr. Reddys Labs |
| 24 | 20038-M-105 | Rayapalli Prasanna kumari | Dr. Reddys Labs |
| 25 | 20038-M-131 | Yathirajula Saikumar | Dr. Reddys Labs |
| 26 | 20038-M-027 | CHANDRIKA CHELLURI | Dr. Reddys Labs |
| 27 | 20038-M-097 | pasala preethi | Dr. Reddys Labs |
| 28 | 20038-M-029 | Chilakalapudi Thanuja | Dr. Reddys Labs |
| 29 | 20038-M-066 | Lagudu Leela | Dr. Reddys Labs |
| 30 | 20038-M-112 | VENKATA SAI PRANAV SAIPRANAV | Dr. Reddys Labs |
| 31 | 20038-M-053 | Karni Harika | Dr. Reddys Labs |