Admissions
ADMISSIONS
| PROCEDURE FOR ADMISSION INTO THE DIPLOMA COURSES |
|
MRAGR GOVERNMENT POLYTECHNIC VIZIANAGARAM
TOTAL NO. OF STUDENTS STUDYING DURING THE ACADEMIC YEAR 2024-25
TOTAL NO. OF STUDENTS STUDYING DURING THE ACADEMIC YEAR 2024-25
| Sl.No | BRANCH | YEAR | OCEBC | BC | SC | ST | MINORITY | TOTAL | BOYS | GIRLS |
| 1 | CIVIL | I | 1 | 66 | 8 | 3 | 0 | 108 | 78 | 30 |
| 2 | CIVIL | II | 4 | 68 | 2 | 2 | 1 | 93 | 77 | 16 |
| 3 | CIVIL | III | 2 | 63 | 4 | 1 | 1 | 87 | 71 | 16 |
| 4 | EEE | I | 5 | 31 | 9 | 4 | 0 | 64 | 49 | 15 |
| 5 | EEE | II | 3 | 32 | 7 | 2 | 2 | 64 | 46 | 18 |
| 6 | EEE | III | 6 | 28 | 7 | 1 | 2 | 60 | 44 | 16 |
| 7 | MECH | I | 9 | 62 | 28 | 10 | 2 | 125 | 111 | 14 |
| 8 | MECH | II | 12 | 80 | 15 | 1 | 0 | 110 | 108 | 2 |
| 9 | MECH | III | 6 | 85 | 10 | 1 | 2 | 106 | 104 | 2 |
| 10 | MET | I | 2 | 33 | 0 | 0 | 0 | 35 | 35 | 0 |
| 11 | MET | II | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 0 |
| 12 | MET | III | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 0 |
| 13 | VII SEM | 2 | 30 | 0 | 0 | 1 | 33 | 33 | 0 | |
| TOTAL : | 52 | 591 | 91 | 25 | 11 | 899 | 770 | 129 | ||
MRAGR GOVERNMENT POLYTECHNIC VIZIANAGARAM
TOTAL NO. OF STUDENTS STUDYING DURING THE ACADEMIC YEAR (2025-26) as on date: 11.09.2025
TOTAL NO. OF STUDENTS STUDYING DURING THE ACADEMIC YEAR (2025-26) as on date: 11.09.2025
| Sl.No. | BRANCH | YEAR | OC/EBC | BC | SC | ST | MINORITY | TOTAL | BOYS | GIRLS |
| 1 | CIVIL | I | 1 | 89 | 12 | 6 | 2 | 110 | 83 | 27 |
| 2 | CIVIL | II | 2 | 73 | 11 | 6 | 0 | 92 | 63 | 29 |
| 3 | CIVIL | III | 4 | 86 | 2 | 2 | 1 | 95 | 75 | 20 |
| 4 | EEE | I | 9 | 43 | 9 | 3 | 2 | 66 | 46 | 20 |
| 5 | EEE | II | 6 | 41 | 9 | 4 | 1 | 61 | 47 | 14 |
| 6 | EEE | III | 7 | 38 | 9 | 3 | 3 | 60 | 41 | 19 |
| 7 | MECH | I | 16 | 85 | 19 | 6 | 2 | 128 | 102 | 26 |
| 8 | MECH | II | 7 | 62 | 20 | 8 | 1 | 98 | 85 | 13 |
| 9 | MECH | III | 12 | 82 | 15 | 0 | 0 | 109 | 107 | 2 |
| 10 | MET | I | 0 | 29 | 1 | 0 | 0 | 30 | 28 | 2 |
| 11 | MET | II | 1 | 26 | 0 | 0 | 0 | 27 | 27 | 0 |
| 12 | MET | III | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 0 |
| 13 | VII SEM | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | |
| TOTAL : | 65 | 667 | 108 | 38 | 12 | 890 | 718 | 172 | ||
MRAGR GOVERNMENT POLYTECHNIC, VIZIANAGARAM
TOTAL NO. OF STUDENTS STUDYING DURING THE ACADEMIC YEAR 2023-2024
TOTAL NO. OF STUDENTS STUDYING DURING THE ACADEMIC YEAR 2023-2024
| Sl.No | BRANCH | YEAR | OC/EBC | B.C | S.C | S.T | MINORITY | TOTAL | BOYS | GIRLS |
| 1 | CIVIL | I | 4 | 92 | 2 | 3 | 1 | 102 | 81 | 21 |
| 2 | II | 5 | 86 | 8 | 2 | 1 | 102 | 87 | 15 | |
| 3 | III | 2 | 60 | 14 | 3 | 1 | 80 | 55 | 25 | |
| 4 | EEE | I | 7 | 42 | 10 | 3 | 3 | 65 | 45 | 20 |
| 5 | II | 8 | 39 | 9 | 1 | 1 | 58 | 41 | 17 | |
| 6 | III | 7 | 53 | 11 | 3 | 2 | 76 | 59 | 17 | |
| 7 | MECH | I | 14 | 90 | 19 | 0 | 0 | 123 | 121 | 2 |
| 8 | II | 7 | 86 | 14 | 3 | 1 | 111 | 106 | 5 | |
| 9 | III | 15 | 86 | 21 | 0 | 6 | 128 | 115 | 13 | |
| 10 | MET | I | 0 | 6 | 1 | 0 | 0 | 7 | 7 | 0 |
| 11 | II | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | |
| 12 | III | 2 | 33 | 0 | 0 | 1 | 36 | 36 | 0 | |
| TOTAL : | 71 | 682 | 109 | 18 | 17 | 897 | 762 | 135 | ||