INDUSTRIAL TRAINING
S.NO | BRANCH | INDUSTRIAL TRAINING PERIOD | NO OF STUDENTS | NAME OF THE INDUSTRY |
1 | DEEE | 21-02-2022 TO21-06-2022 | 51 | 1)APEPDCL,Visakhapatnam |
2)APTRANSCO, Vijayawada | ||||
3)RINL steel plant, Visakhapatnam | ||||
4)NSTL, Visakhapatnam | ||||
2 | DCE | 21-02-2022 TO21-06-2022 | 53 | 1)WRE Dept, Visakhapatnam |
2)R&B Dept, Visakhaatnam | ||||
3)APPHC, Vizianagaram | ||||
4)VMC, Vizianagaram | ||||
5)Muncipal Dept, Srikakulam | ||||
6) pr Dept, Vizianagaram | ||||
3 | DME | 21-02-2022 TO21-06-2022 | 54 | 1) TSDI,COE,Visakhapatnam |
2) TSDI, IGIAT, Visakhapatnam | ||||
3) TSDI, MVGREC, Vizianagaram | ||||
4 | DMET | 21-02-2022 TO21-06-2022 | 48 | VIJAY AUTO INDUSTRIES, Vizianagaram |
Contact us
ADDRESSM.R.A.G.R.GOVT.POLYTECHNICPhool bagh ColonyPhool BaghVIZIANAGARAMpin- 535002ph: 08922-22506808922-273988
Contact